Address
Address |
The Marist School Kings Road Sunninghill ASCOT Berkshire SL5 7PS |
Telephone |
01344 624291 |
Fax |
01344 874963 |
|
Sport Map Legend
 | Main School
Lat: 51.40328, Long: -0.65150 |  | ASTRO
Lat: 51.40377, Long: -0.64896 |  | ATHLETICS
Lat: 51.40159, Long: -0.65141 |  | BOTTOM COURTS
Lat: 51.40197, Long: -0.65107 |  | PREP COURTS
Lat: 51.40422, Long: -0.64941 |  | SPORTS HALL
Lat: 51.40283, Long: -0.65049 |  | SWIMMING POOL
Lat: 51.40255, Long: -0.65082 |  | TOP COURTS
Lat: 51.40262, Long: -0.65132 |
|