Sports Home | The Marist School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U11A | ![]() ![]() | 6-3 | ![]() ![]() | Durlston Prep and Senior School | Neutral ![]() | Details | |
10:00 | Girls-U11A | ![]() ![]() | 4-1 | ![]() ![]() | St Swithun's School | Neutral ![]() | Details | |
11:00 | Girls-U11A | ![]() ![]() | 6-1 | ![]() ![]() | Talbot Heath School | Neutral ![]() | Details | |
11:45 | Girls-U11A | ![]() ![]() | 1-4 | ![]() | Upton House School | Neutral ![]() | Details | |
12:15 | Girls-U11A | ![]() ![]() | 4-5 | ![]() ![]() | Newland House | Neutral ![]() | Details | |
12:30 | Girls-U11A | ![]() ![]() | 2-8 | ![]() ![]() | Stroud School, Romsey | Neutral ![]() | Details | |
13:45 | Girls-U11A | ![]() ![]() | 7-0 | ![]() ![]() | Embley | Neutral | Details | |
14:30 | Girls-U11A | ![]() ![]() | 6-2 | ![]() ![]() | St Swithun's School | Neutral | Details | |
14:00 | Girls-U9A | ![]() ![]() | v | ![]() | Highfield Preparatory School | Home ![]() | Details | ![]() |
14:00 | Girls-U9B | ![]() ![]() | v | ![]() | Highfield Preparatory School | Home ![]() | Details | ![]() |
14:00 | Girls-U8A | ![]() ![]() | v | ![]() | Highfield Preparatory School | Home ![]() | Details | ![]() |
14:00 | Girls-U8B | ![]() ![]() | v | ![]() | Highfield Preparatory School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.